IP Rated/
Harsh Environment Fans
60mm-280mm
Designed to withstand moisture, contaminants, salt spray, high temperatures, or corrosive compounds, our line of harsh environment fans will work in many different applications.
IP55-rated fans are perfect for environments with occasional exposure to solids and liquids. IP56-rated AC fans protect from dust ingress where no harmful dust particles are permitted through the system. They are also protected from strong jets of water making them useful for marine, HVAC, and medical applications. IP68-rated fans offer full protection from dust and moisture, and can be submerged in water up to 3 meters. IP69K is designed for high-temperature and high-pressure washdowns. We offer select ATEX-rated EC models which are rated for Zone 2, Group IIC Hazardous locations.
Our all-metal AC fans are perfect for higher heat applications and corrosive environments. Our Salt Fog-rated Fans pass GR487 Salt Spray tests, and our Salt Fog and All-Metal fans have an L10 life span of 65,000 Hours or more. Our Corrosion Resistant models are perfect for environments that need protection from UV and Ozone.
IP55 Versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) |
---|---|---|---|---|---|
OA109AP | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 115V, 230V | 106 | |
OA172SAPL | 172 x 150 x 38 | 6.8 x 5.9 x 1.5 | 115V, 230V | 103 - 228 | |
OA172SAP | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 115V, 230V | 226 | |
OA180AP | 180 x 180 x 90 | 7.1 x 7.1 x 3.6 | 230V | 460 | |
OA80AP | 80 x 80 x 38 | 3.2 x 3.2 x 1.5 | 115V/230V | 17 - 33 | |
OA938AP | 92 x 92 x 38 | 3.7 x 3.7 x 1.5 | 115V/230V | 26 - 55 | |
OA162AP | 172 x 150 x 55 | 6.8 x 5.9 x 2.2 | 115V, 230V | 113 - 248 | |
OD1238 | 120 x 120 x 38 | 4.7 x 4.7 x 1.5 | 12V, 24V, 48V | 89.5 - 178 |
IP56 Versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) |
---|---|---|---|---|---|
OA2547AN | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 500 - 1,000 | |
OA2543AN | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 400 - 930 | |
OA205AN | 205 x 205 x 72 | 8.1 x 8.1 x 2.9 | 115V, 230V | 330 - 590 | |
OA200AN | 200 x 220 x 70 | 7.9 x 8.7 x 2.8 | 115V, 230V | 230 - 485 | |
OA180ANL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 115V, 230V | 185 - 400 | |
OA180AN | 176 x 176 x 89 | 7.0 x 7.0 x 3.5 | 115V, 230V | 175 - 380 |
IP68 Versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) |
---|---|---|---|---|---|
OA180AP | 176 x 176 x 89 | 7.0 x 7.0 x 3.5 | 115V, 230V | 380 | |
OA180APL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 115V, 230V | 400 | |
OA200AP | 220 x 220 x 70 | 8.7 x 8.7 x 2.8 | 115V, 230V | 485 | |
OA205AP | 205 x 205 x 72 | 8.1 x 8.1 x 2.9 | 115V, 230V | 590 | |
OA225AP | 225 x 225 x 80 | 8.9 x 8.9 x 3.2 | 115V, 230V | 620 | |
OA2543AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 930 | |
OA2547AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 1,000 | |
OA280AP | 280 x 280 x 89 | 11.1 x 11.1 x 3.5 | 115V, 230V | 1,300 | |
OD6025 | 60 x 60 x 25 | 2.4 x 2.4 x 1.0 | 12V, 24V, 48V | 14 - 32 | |
OD8025 | 80 x 80 x 25 | 3.2 x 3.2 x 1.0 | 12V, 24V, 48V | 22 - 48 | |
OD8032 | 80 x 80 x 32 | 3.2 x 3.2 x 1.3 | 12V | 60.4 - 81.6 | |
OD8038 | 80 x 80 x 38 | 3.2 x 3.2 x 1.5 | 12V, 24V | 48.5 - 80.3 | |
OD9225 | 92 x 92 x 25 | 3.7 x 3.7 x 1.0 | 12V, 24V, 48V | 25.1 - 60.2 | |
OD9238 | 92 x 92 x 38 | 3.7 x 3.7 x 1.5 | 24V, 48V | 78 - 110 | |
OD1225 | 120 x 120 x 25 | 4.8 x 4.8 x 1.0 | 12V, 24V, 48V | 70 - 120 | |
OD1238 | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 12V, 24V, 48V | 103 - 136 | |
OD172SAP | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 12V, 24V, 48V | 125 - 323 | |
OD180APL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 12V, 24V, 48V | 300 - 460 | |
OD254AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 12V, 24V, 48V | 550 - 830 | |
OA60EC | 60 x 60 x 25 | 2.4 x 2.4 x 1.0 | 95 - 264 | 19.5 | |
OA109EC | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 115V/230V | 106 | |
OA172EC | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 103 ~ 253 | 220 | |
OA254EC | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 95 ~ 264 | 500 - 830 |
IP69K Versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW(cfm) |
---|---|---|---|---|---|
OA180AP | 176 x 176 x 89 | 7.0 x 7.0 x 3.5 | 115V, 230V | 380 | |
OA180APL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 115V, 230V | 400 | |
OA205AP | 205 x 205 x 72 | 8.1 x 8.1 x 2.9 | 115V, 230V | 590 | |
OA200AP | 220 x 220 x 72 | 8.7 x 8.7 x 2.9 | 115V, 230V | 485 | |
OA225AP | 225 x 225 x 80 | 8.9 x 8.9 x 3.2 | 115V, 230V | 620 | |
OA2543AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 930 | |
OA2547AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 1,000 | |
OA280AP | 280 x 280 x 89 | 11.1 x 11.1 x 3.5 | 115V, 230V | 1,300 | |
OD6025 | 60 x 60 x 25 | 2.4 x 2.4 x 1.0 | 12V, 24V, 48V | 25 | |
OD8025 | 80 x 80 x 25 | 3.2 x 3.2 x 1.0 | 12V, 24V, 48V | 40 | |
OD8032 | 80 x 80 x 32 | 3.2 x 3.2 x 1.3 | 12V, 24V, 48V | 76.6 | |
OD8038 | 80 x 80 x 38 | 3.2 x 3.2 x 1.5 | 12V, 24V | 71 | |
OD9225 | 92 x 92 x 25 | 3.7 x 3.7 x 1.0 | 12V, 24V, 48V | 49.8 | |
OD9238 | 92 x 92 x 38 | 3.7 x 3.7 x 1.5 | 24V, 48V | 100 | |
OD1225 | 120 x 120 x 25 | 4.8 x 4.8 x 1.0 | 12V, 24V, 48V | 120 | |
OD1238 | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 12V, 24V, 48V | 124.1 | |
OD172SAP | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 24V, 48V | 235 | |
OD180APL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 12V, 24V, 48V | 300 - 460 | |
OD254AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 12V, 24V, 48V | 550 - 830 |
Metal versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) |
---|---|---|---|---|---|
OA80AP | 80 x 80 x 38 | 3.2 x 3.2 x 1.5 | 115V, 230V | 18 - 33 | |
OA938AP | 92 x 92 x 38 | 3.7 x 3.7 x 1.5 | 115V, 230V | 27 - 55 | |
OA109AP | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 115V, 230V | 60 - 105 | |
OA119AP | 127 x 127 x 38 | 5.0 x 5.0 x 1.5 | 115V, 230V | 65 - 128 | |
OA172SAP | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 115V, 230V | 95 - 210 | |
OA162AP | 172 x 150 x 55 | 6.8 x 5.9 x 2.2 | 115V, 230V | 113 - 248 | |
OA172AP | 172 x 172 x 51 | 6.8 x 6.8 x 2.0 | 115V, 230V | 105 - 215 | |
OA180AP | 180 x 180 x 89 | 7.1 x 7.1 x 3.5 | 115V, 230V | 380 - 460 | |
OA180APL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 115V, 230V | 210 - 400 | |
OA180AN | 176 x 176 x 89 | 7.0 x 7.0 x 3.5 | 115V, 230V | 175 - 380 | |
OA180ANL | 180 x 180 x 65 | 7.1 x 7.1 x 2.6 | 115V, 230V | 185 - 400 | |
OA200AN | 200 x 220 x 70 | 7.9 x 8.7 x 2.8 | 115V, 230V | 230 - 485 | |
OA200AP | 220 x 220 x 70 | 8.7 x 8.7 x 2.8 | 115V, 230V | 485 | |
OA205AN | 205 x 205 x 72 | 8.1 x 8.1 x 2.9 | 115V, 230V | 330 - 590 | |
OA205AP | 205 x 205 x 72 | 8.1 x 8.1 x 2.9 | 115V, 230V | 590 | |
OA225AN | 225 x 225 x 80 | 8.9 x 8.9 x 3.2 | 115V, 230V | 530 - 600 | |
OA225AP | 225 x 225 x 80 | 8.9 x 8.9 x 3.2 | 115V, 230V | 620 | |
OA2543AN | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 500 - 1,000 | |
OA2543AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 930 | |
OA2547AN | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 485 - 1,000 | |
OA2547AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 1,000 | |
OA280AN | 280 x 280 x 80 | 11.1 x 11.1 x 3.2 | 115V, 230V | 460 - 930 | |
OA280AP | 280 x 280 x 89 | 11.1 x 11.1 x 3.5 | 115V, 230V | 1,300 |
Salt-fog Versions
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW(cfm) |
---|---|---|---|---|---|
OA109AP | 120 x 120 x 38 | 4.8 x 4.8 x 1.5 | 115V, 230V | 106 | |
OA172SAP | 172 x 150 x 51 | 6.8 x 5.9 x 2.0 | 115V, 230V | 226 | |
OA172SAP XC | 172 x 150 x 55 | 6.8 x 5.9 x 2.2 | 115V, 230V | 293 | |
OA254AP | 254 x 254 x 89 | 10.0 x 10.0 x 3.5 | 115V, 230V | 550 |
ATEX Versions
Corrosion Resistant
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) |
---|---|---|---|---|---|
ODB22599 | 225 x 225 x 99 | 8.9 x 8.9 x 3.9 | 24V, 48V | 835 |