OA172SAPL Series
AC Fan - 115V, 230V
172 x 150 x 38mm
6.8 x 5.9 x 1.5in
The OA172SAPL Series is available with an IP55 Rating.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172SAPL-11-1TB | 115V | 211 | 58 | 0.87 | BUY NOW | |
OA172SAPL-11-2TB | 115V | 160 | 50 | 0.35 | BUY NOW | |
OA172SAPL-11-3TB | 115V | 102 | 38 | 0.25 | BUY NOW | |
OA172SAPL-11-1WB | 115V | 211 | 58 | 0.87 | BUY NOW | |
OA172SAPL-11-2WB | 115V | 160 | 50 | 0.35 | BUY NOW | |
OA172SAPL-11-3WB | 115V | 102 | 38 | 0.25 | BUY NOW | |
OA172SAPL-22-1TB | 230V | 211 | 58 | 0.87 | BUY NOW | |
OA172SAPL-22-2TB | 230V | 160 | 50 | 0.35 | BUY NOW | |
OA172SAPL-22-3TB | 230V | 102 | 38 | 0.25 | BUY NOW | |
OA172SAPL-22-1WB | 230V | 211 | 58 | 0.87 | BUY NOW | |
OA172SAPL-22-2WB | 230V | 160 | 50 | 0.35 | BUY NOW | |
OA172SAPL-22-3WB | 230V | 102 | 38 | 0.25 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172SAPL-11-1TBIP55 | 115V | 228 | 58 | 0.87 | BUY NOW | |
OA172SAPL-11-1WBIP55 | 115V | 228 | 58 | 0.87 | BUY NOW | |
OA172SAPL-11-2TBIP55 | 115V | 162 | 50 | 0.35 | BUY NOW | |
OA172SAPL-11-2WBIP55 | 115V | 162 | 50 | 0.35 | BUY NOW | |
OA172SAPL-11-3TBIP55 | 115V | 103 | 44 | 0.26 | BUY NOW | |
OA172SAPL-11-3WBIP55 | 115V | 103 | 44 | 0.26 | BUY NOW | |
OA172SAPL-22-1TBIP55 | 230V | 228 | 58 | 0.87 | BUY NOW | |
OA172SAPL-22-1WBIP55 | 230V | 228 | 58 | 0.87 | BUY NOW | |
OA172SAPL-22-3TBIP55 | 230V | 103 | 44 | 0.26 | BUY NOW | |
OA172SAPL-22-3WBIP55 | 230V | 103 | 44 | 0.26 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.