OA172SAP Series
AC Fan - 115V, 230V
172 x 150 x 51mm
6.8 x 5.9 x 2.0in
The OA172SAP Series is available in All Metal and IP55 and Salt fog Ratings. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172SAP-11-1TB | 115V | 198 / 235 | 50.3 / 52.1 | 0.56 / 0.70 | BUY NOW | |
OA172SAP-11-2TB | 115V | 173 / 170 | 40.6 / 39.8 | 0.48 / 0.49 | BUY NOW | |
OA172SAP-11-3TB | 115V | 100 / 115 | 31.3 / 33.2 | 0.31 / 0.43 | BUY NOW | |
OA172SAP-11-1WB | 115V | 198 / 235 | 50.3 / 52.1 | 0.56 / 0.70 | BUY NOW | |
OA172SAP-11-2WB | 115V | 173 / 170 | 40.6 / 39.8 | 0.48 / 0.49 | BUY NOW | |
OA172SAP-11-3WB | 115V | 100 / 115 | 31.3 / 33.2 | 0.31 / 0.43 | BUY NOW | |
OA172SAP-22-1TB | 230V | 198 / 235 | 50.3 / 52.1 | 0.56 / 0.70 | BUY NOW | |
OA172SAP-22-2TB | 230V | 173 / 170 | 40.6 / 39.8 | 0.48 / 0.49 | BUY NOW | |
OA172SAP-22-3TB | 230V | 100 / 115 | 31.3 / 33.2 | 0.31 / 0.43 | BUY NOW | |
OA172SAP-22-1WB | 230V | 198 / 235 | 50.3 / 52.1 | 0.56 / 0.70 | BUY NOW | |
OA172SAP-22-2WB | 230V | 173 / 170 | 40.6 / 39.8 | 0.48 / 0.49 | BUY NOW | |
OA172SAP-22-3WB | 230V | 100 / 115 | 31.3 / 33.2 | 0.31 / 0.43 | BUY NOW |
High Performance
IP Rated Versions
Metal Versions
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172SAP-11-1TB1855 | 115V | 185/210 | 58 | 0.55/0.49 | BUY NOW | |
OA172SAP-11-2TB1855 | 115V | 150/160 | 48 | 0.45/0.38 | BUY NOW | |
OA172SAP-11-3TB1855 | 115V | 95/105 | 35 | 0.32/0.26 | BUY NOW | |
OA172SAP-11-1WB1855 | 115V | 185/210 | 58 | 0.55/0.49 | BUY NOW | |
OA172SAP-11-2WB1855 | 115V | 150/160 | 48 | 0.45/0.38 | BUY NOW | |
OA172SAP-11-3WB1855 | 115V | 95/105 | 35 | 0.32/0.26 | BUY NOW | |
OA172SAP-22-1TB1855 | 230V | 185/210 | 58 | 0.55/0.49 | BUY NOW | |
OA172SAP-22-2TB1855 | 230V | 150/160 | 48 | 0.45/0.38 | BUY NOW | |
OA172SAP-22-3TB1855 | 230V | 95/105 | 35 | 0.32/0.26 | BUY NOW | |
OA172SAP-22-1WB1855 | 230V | 185/210 | 58 | 0.55/0.49 | BUY NOW | |
OA172SAP-22-2WB1855 | 230V | 150/160 | 48 | 0.45/0.38 | BUY NOW | |
OA172SAP-22-3WB1855 | 230V | 95/105 | 35 | 0.32/0.26 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.