OD6025 Series
DC Fan - 5V, 12V, 24V, 48V, 60V
60 x 60 x 25mm
2.4 x 2.4 x 1.0in
The OD6025 Series is available with IP68 and IP69K ratings. Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6025-05HB | 5V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-05MB | 5V | 20 | 26 | 0.17 | BUY NOW | |
OD6025-05LB | 5V | 15 | 21 | 0.14 | BUY NOW | |
OD6025-12HHB | 12V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-12HB | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12HB01A | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12HB02A | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12MB | 12V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-12LB | 12V | 14 | 20 | .014 | BUY NOW | |
OD6025-24HHB | 24V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-24HB | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24HB01A | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24HB02A | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24MB | 24V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-24LB | 24V | 14 | 20 | 0.14 | BUY NOW | |
OD6025-48HHB | 48V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-48HB | 48V | 25 | 30 | 0.23 | BUY NOW | |
OD6025-60LB | 60V | 26 | 37 | 0.28 | BUY NOW |
High Performance
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6025-12HHBXE | 12V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-12HBXE | 12V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-12MBXE | 12V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-12LBXE | 12V | 40 | 53.2 | 0.43 | BUY NOW | |
OD6025-24HHBXE | 24V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-24HBXE | 24V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-24MBXE | 24V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-24LBXE | 24V | 40 | 53.2 | 0.43 | BUY NOW | |
OD6025-48HHBXE | 48V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-48HBXE | 48V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-48MBXE | 48V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-48LBXE | 48V | 40 | 53.2 | 0.43 | BUY NOW |
Sealed Sleeve
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6025-12HHSS | 12V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-12HSS | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12MSS | 12V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-12LSS | 12V | 14 | 20 | 0.14 | BUY NOW | |
OD6025-24HHSS | 24V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-24HSS | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24MSS | 24V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-24LSS | 24V | 14 | 20 | 0.14 | BUY NOW | |
OD6025-48HHSS | 48V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-48HSS | 48V | 25 | 30 | 0.22 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6025-12HBIP55 | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12HHBIP68 | 12V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-12HBIP68 | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12MBIP68 | 12V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-12LBIP68 | 12V | 14 | 20 | 0.14 | BUY NOW | |
OD6025-24HHBIP68 | 24V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-24HBIP68 | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24MBIP68 | 24V | 17 | 25 | 0.16 | BUY NOW | |
OD6025-24LBIP68 | 24V | 14 | 20 | 0.14 | BUY NOW | |
OD6025-48HHBIP68 | 48V | 32 | 32 | 0.24 | BUY NOW | |
OD6025-48HBIP68 | 48V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-12HBIP69K | 12V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-24HBIP69K | 24V | 25 | 30 | 0.22 | BUY NOW | |
OD6025-48HBIP69K | 48V | 25 | 30 | 0.22 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.