OA2547AP Series
AC Fan - 115V, 230V
254 x 254 x 89mm
10.0 x 10.0 x 3.5in



The OA2547AP Series is an All Metal series available with either IP68 or IP69K Ratings.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA2547AP-11-1TB1868 | 115V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-11-1WB1868 | 115V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-22-1TB1868 | 230V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-22-1WB1868 | 230V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-11-1TB1869K | 115V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-11-1WB1869K | 115V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-22-1TB1869K | 230V | 1,000 | 70 | 0.60 | BUY NOW | |
OA2547AP-22-1WB1869K | 230V | 1,000 | 70 | 0.60 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.