OD8025 Series
DC Fan - 5V, 12V, 24V, 48V
80 x 80 x 25mm
3.2 x 3.2 x 1.0in
OD8025 Series available with IP68 and IP69K ratings. Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8025-05HB | 5V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-05MB | 5V | 34 | 32 | 0.22 | BUY NOW | |
OD8025-05LB | 5V | 29 | 27 | 0.15 | BUY NOW | |
OD8025-05LLB | 5V | 22 | 21 | 0.10 | BUY NOW | |
OD8025-12HHB | 12V | 47.8 | 35 | 0.26 | BUY NOW | |
OD8025-12HB | 12V | 40.1 | 33 | 0.23 | BUY NOW | |
OD8025-12HB01A | 12V | 40.1 | 33 | 0.23 | BUY NOW | |
OD8025-12HB02A | 12V | 40.1 | 33 | 0.23 | BUY NOW | |
OD8025-12MB | 12V | 31.7 | 28 | 0.16 | BUY NOW | |
OD8025-12LB | 12V | 21.9 | 21 | 0.10 | BUY NOW | |
OD8025-24HHB | 24V | 47.8 | 35 | 0.26 | BUY NOW | |
OD8025-24HB | 24V | 40.1 | 33 | .023 | BUY NOW | |
OD8025-24HB01A | 24V | 40.1 | 33 | .023 | BUY NOW | |
OD8025-24HB02A | 24V | 40.1 | 33 | .023 | BUY NOW | |
OD8025-24MB | 24V | 31.7 | 28 | 0.16 | BUY NOW | |
OD8025-24LB | 24V | 21.9 | 21 | 0.10 | BUY NOW | |
OD8025-48HHB | 48V | 47.8 | 35 | 0.26 | BUY NOW | |
OD8025-48HB | 48V | 40.1 | 33 | 0.23 | BUY NOW |
High Performance
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8025-12HHBXE | 12V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-12HBXE | 12V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-12MBXE | 12V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-12LBXE | 12V | 64.6 | 50.3 | 0.63 | BUY NOW | |
OD8025-24HHBXE | 24V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-24HBXE | 24V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-24MBXE | 24V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-24LBXE | 24V | 64.6 | 50.3 | 0.63 | BUY NOW | |
OD8025-48HHBXE | 48V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-48HBXE | 48V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-48MBXE | 48V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-48LBXE | 48V | 64.6 | 50.3 | 0.63 | BUY NOW |
Sealed Sleeve
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8025-12HBIP55 | 12V | 40.1 | 33 | 0.15 | BUY NOW | |
OD8025-12HHBIP68 | 12V | 48 | 35 | 0.26 | BUY NOW | |
OD8025-12HBIP68 | 12V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-12MBIP68 | 12V | 32 | 28 | 0.16 | BUY NOW | |
OD8025-12LBIP68 | 12V | 22 | 21 | 0.10 | BUY NOW | |
OD8025-24HHBIP68 | 24V | 48 | 35 | 0.26 | BUY NOW | |
OD8025-24HBIP68 | 24V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-24MBIP68 | 24V | 32 | 28 | 0.16 | BUY NOW | |
OD8025-24LBIP68 | 24V | 22 | 21 | 0.10 | BUY NOW | |
OD8025-48HHBIP68 | 48V | 48 | 35 | 0.26 | BUY NOW | |
OD8025-48HBIP68 | 48V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-12HBIP69K | 12V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-24HBIP69K | 24V | 40 | 33 | 0.23 | BUY NOW | |
OD8025-48HBIP69K | 48V | 40 | 33 | 0.23 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.