OA80AP Series
AC Fan - 115V, 230V
80 x 80 x 38.5mm
3.2 x 3.2 x 1.5in
Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA80AP-11-1TB | 115V | 25/30 | 31.3/34.2 | 0.15/0.21 | BUY NOW | |
OA80AP-11-2TB | 115V | 21/23 | 24.1/26.3 | 0.12/0.16 | BUY NOW | |
OA80AP-11-3TB | 115V | 17/16 | 21.4/20.1 | 0.11/0.09 | BUY NOW | |
OA80AP-22-1TB | 230V | 25/30 | 31.3/34.2 | 0.15/0.21 | BUY NOW | |
OA80AP-22-2TB | 230V | 21/23 | 24.1/26.3 | 0.12/0.16 | BUY NOW | |
OA80AP-22-3TB | 230V | 17/16 | 21.4/20.1 | 0.11/0.09 | BUY NOW | |
OA80AP-11-1WB | 115V | 25/30 | 31.3/34.2 | 0.15/0.21 | BUY NOW | |
OA80AP-11-2WB | 115V | 21/23 | 24.1/26.3 | 0.12/0.16 | BUY NOW | |
OA80AP-11-3WB | 115V | 17/16 | 21.4/20.1 | 0.11/0.09 | BUY NOW | |
OA80AP-22-1WB | 230V | 25/30 | 31.3/34.2 | 0.15/0.21 | BUY NOW | |
OA80AP-22-2WB | 230V | 21/23 | 24.1/26.3 | 0.12/0.16 | BUY NOW | |
OA80AP-22-3WB | 230V | 17/16 | 21.4/20.1 | 0.11/0.09 | BUY NOW | |
OA80AP-11-1TS | 115V | 23/28 | 32/36 | 0.13/0.19 | BUY NOW | |
OA80AP-11-1WS | 115V | 23/28 | 32/36 | 0.13/0.19 | BUY NOW |
Metal Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA80AP-11-1TB1855 | 115V | 28/33 | 33.6/35.3 | 0.15/0.18 | BUY NOW | |
OA80AP-11-2TB1855 | 115V | 23/26 | 28.6/30.4 | 0.12/0.14 | BUY NOW | |
OA80AP-11-3TB1855 | 115V | 18/21 | 20.8/23.1 | 0.07/0.08 | BUY NOW | |
OA80AP-22-1TB1855 | 230V | 28/33 | 33.6/35.3 | 0.15/0.18 | BUY NOW | |
OA80AP-22-2TB1855 | 230V | 23/26 | 28.6/30.4 | 0.12/0.14 | BUY NOW | |
OA80AP-22-3TB1855 | 230V | 18/21 | 20.8/23.1 | 0.07/0.08 | BUY NOW | |
OA80AP-11-1WB1855 | 115V | 28/33 | 33.6/35.3 | 0.15/0.18 | BUY NOW | |
OA80AP-11-2WB1855 | 115V | 23/26 | 28.6/30.4 | 0.12/0.14 | BUY NOW | |
OA80AP-11-3WB1855 | 115V | 18/21 | 20.8/23.1 | 0.07/0.08 | BUY NOW | |
OA80AP-22-1WB1855 | 230V | 28/33 | 33.6/35.3 | 0.15/0.18 | BUY NOW | |
OA80AP-22-2WB1855 | 230V | 23/26 | 28.6/30.4 | 0.12/0.14 | BUY NOW | |
OA80AP-22-3WB1855 | 230V | 18/21 | 20.8/23.1 | 0.07/0.08 | BUY NOW |
Dual Voltage versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA80AP-11/22-1WB | 115/230V | 26/31 | 29 | 0.16/0.22 | BUY NOW |
SLEEVE versions
Orionfans.com information and data is subject to change without prior notification.