OA200AN Series
AC Fan - 115V, 230V
220 x 220 x 70mm
8.7 x 8.7 x 2.8in
The OA200AN Series is an All Metal series. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW (cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA200AN-11-1TB1856 | 115V | 430/485 | 68 | 0.82/0.93 | BUY NOW | |
OA200AN-11-2TB1856 | 115V | 365/395 | 54 | 0.68/0.75 | BUY NOW | |
OA200AN-11-3TB1856 | 115V | 245/230 | 43 | 0.46/0.42 | BUY NOW | |
OA200AN-11-1WB1856 | 115V | 430/485 | 68 | 0.82/0.93 | BUY NOW | |
OA200AN-11-2WB1856 | 115V | 365/395 | 54 | 0.68/0.75 | BUY NOW | |
OA200AN-11-3WB1856 | 115V | 245/230 | 43 | 0.46/0.42 | BUY NOW | |
OA200AN-22-1TB1856 | 230V | 430/485 | 68 | 0.82/0.93 | BUY NOW | |
OA200AN-22-2TB1856 | 230V | 365/395 | 54 | 0.68/0.75 | BUY NOW | |
OA200AN-22-3TB1856 | 230V | 245/230 | 43 | 0.46/0.42 | BUY NOW | |
OA200AN-22-1WB1856 | 230V | 430/485 | 68 | 0.82/0.93 | BUY NOW | |
OA200AN-22-2WB1856 | 230V | 365/395 | 54 | 0.68/0.75 | BUY NOW | |
OA200AN-22-3WB1856 | 230V | 245/230 | 43 | 0.46/0.42 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.