OD1238 Series
DC Fan - 12V, 24V, 48V, 60V
120 x 120 x 38mm
4.8 x 4.8 x 1.5in



The OD1238 Series is available with IP55, IP68 and IP69K ratings as well as a reversible flow option. Special options and functions available.
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12H3B | 12V | 178 | 54 | 0.977 | BUY NOW | |
OD1238-12HHB | 12V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-12HB | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12HTB | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12HB01A | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12HB02A | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12MB | 12V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-12MB01 | 12V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-12LB | 12V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-24H3B | 24V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-24HHB | 24V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-24HB | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24HTB | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24HB01A | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24HB02A | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24MB | 24V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-24LB | 24V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-48H3B | 48V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-48HHB | 48V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-48HB | 48V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-48HTB | 48V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-48MB | 48V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-48LB | 48V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-60HB | 60V | 115 | 41 | 0.30 | BUY NOW | |
OD1238AP-12HTB | 12V | 135 | 46 | 0.45 | BUY NOW | |
OD1238AP-12MTB | 12V | 108 | 41 | 0.37 | BUY NOW | |
OD1238AP-12LTB | 12V | 70 | 25 | 0.25 | BUY NOW | |
OD1238AP-24HTB | 24V | 140 | 48 | 0.48 | BUY NOW | |
OD1238AP-24MTB | 24V | 118 | 43 | 0.40 | BUY NOW | |
OD1238AP-24LTB | 24V | 70 | 25 | 0.25 | BUY NOW | |
OD1238AP-48HTB | 48V | 140 | 48 | 0.48 | BUY NOW | |
OD1238AP-48MTB | 48V | 118 | 43 | 0.28 | BUY NOW | |
OD1238AP-48LTB | 48V | 70 | 25 | 0.25 | BUY NOW |
High performance
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12HBXC | 12V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-12MBXC | 12V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-12LBXC | 12V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-24HBXC | 24V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-24MBXC | 24V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-24LBXC | 24V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-48HBXC | 48V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-48MBXC | 48V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-48LBXC | 48V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-12HBXJ01A | 12V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12HBXJ10A | 12V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12MBXJ01A | 12V | 190 | 63.3 | 0.95 | BUY NOW | |
OD1238-12MBXJ10A | 12V | 190 | 63.3 | 0.95 | BUY NOW | |
OD1238-24HBXJ01A | 24V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12HBXE | 12V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-12MBXE | 12V | 209.7 | 59.3 | 0.85 | BUY NOW | |
OD1238-24HBXE | 24V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-24MBXE | 24V | 209.7 | 59.3 | 0.85 | BUY NOW | |
OD1238-48HBXE | 48V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-48MBXE | 48V | 209.7 | 59.3 | 0.85 | BUY NOW |
Vane Axial High performance
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12HBVXC | 12V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-12MBVXC | 12V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-12LBVXC | 12V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-24HBVXC | 24V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-24HBVXC10A | 24V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-24MBVXC | 24V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-24LBVXC | 24V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-48HHBVXC | 48V | 283 | 70 | 1.85 | BUY NOW | |
OD1238-48HBVXC | 48V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-48HBVXC10A | 48V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-48MBVXC | 48V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-48LBVXC | 48V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-12HBVXE | 12V | 235.5 | 60.6 | 1.6 | BUY NOW | |
OD1238-12HBVXE10A | 12V | 235.5 | 60.6 | 1.6 | BUY NOW | |
OD1238-12MBVXE | 12V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-12MBVXE10A | 12V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-24HHBVXE | 24V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-24HHBVXE10A | 24V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-24HBVXE | 24V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-24HBVXE10A | 24V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-24MBVXE | 24V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-24MBVXE10A | 24V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-48H3BVXE | 48V | 285.2 | 64.6 | 2.3 | BUY NOW | |
OD1238-48H3BVXE10A | 48V | 285.2 | 64.6 | 2.3 | BUY NOW | |
OD1238-48HHBVXE | 48V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-48HHBVXE10A | 48V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-48HBVXE | 48V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-48MBVXE | 48V | 215 | 58.2 | 1.3 | BUY NOW |
Sealed Sleeve
Reversible Flow Versions
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12H3BIP55 | 12V | 178 | 54 | 0.977 | BUY NOW | |
OD1238-12HHBIP55 | 12V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-12HBIP55 | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12MBIP55 | 12V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-12LBIP55 | 12V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-24H3BIP55 | 24V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-24HHBIP55 | 24V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-24HBIP55 | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24HTBIP55 | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24MBIP55 | 24V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-24LBIP55 | 24V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-48H3BIP55 | 48V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-48HHBIP55 | 48V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-48HBIP55 | 48V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-48MBIP55 | 48V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-48LBIP55 | 48V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-12H3BIP68 | 12V | 178 | 54 | 0.977 | BUY NOW | |
OD1238-12HHBIP68 | 12V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-12HBIP68 | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-12MBIP68 | 12V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-12LBIP68 | 12V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-24H3BIP68 | 24V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-24HHBIP68 | 24V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-24HBIP68 | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24MBIP68 | 24V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-24LBIP68 | 24V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-48H3BIP68 | 48V | 178 | 54 | 0.98 | BUY NOW | |
OD1238-48HHBIP68 | 48V | 135.8 | 48.2 | 0.558 | BUY NOW | |
OD1238-48HBIP68 | 48V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-48MBIP68 | 48V | 114.7 | 41.3 | 0.427 | BUY NOW | |
OD1238-48LBIP68 | 48V | 89.5 | 35.6 | 0.316 | BUY NOW | |
OD1238-12HBIP69K | 12V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-24HBIP69K | 24V | 124.1 | 44.1 | 0.469 | BUY NOW | |
OD1238-48HBIP69K | 48V | 124.1 | 44.1 | 0.469 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.