OD9238 Series
DC Fan - 12V, 24V, 48V
92 x 92 x 38mm
3.7 x 3.7 x 1.5in
The OD9238 Series is available with IP68 and IP69K ratings. Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-12HHB | 12V | 110 | 58.3 | 0.86 | BUY NOW | |
OD9238-12HB | 12V | 100 | 56.1 | 0.70 | BUY NOW | |
OD9238-12MB | 12V | 89 | 53.7 | 0.55 | BUY NOW | |
OD9238-12LB | 12V | 78 | 50.2 | 0.42 | BUY NOW | |
OD9238-24HHB | 24V | 110 | 58.3 | 0.86 | BUY NOW | |
OD9238-24HB | 24V | 100 | 56.1 | 0.70 | BUY NOW | |
OD9238-24MB | 24V | 89 | 53.7 | 0.55 | BUY NOW | |
OD9238-24LB | 24V | 78 | 50.2 | 0.42 | BUY NOW | |
OD9238-48HHB | 48V | 110 | 58.3 | 0.86 | BUY NOW | |
OD9238-48HB | 48V | 100 | 56.1 | 0.70 | BUY NOW | |
OD9238-48MB | 48V | 89 | 53.7 | 0.55 | BUY NOW | |
OD9238-48LB | 48V | 78 | 50.2 | 0.42 | BUY NOW |
High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-12HHBXC10A | 12V | 174 | 68 | 1.7 | BUY NOW |
Vane Axial High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-12HBVXC | 12V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12HBVXC10A | 12V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12MBVXC | 12V | 104 | 58 | 0.56 | BUY NOW | |
OD9238-12LBVXC | 12V | 96 | 56 | 0.48 | BUY NOW | |
OD9238-12LBVXC10A | 12V | 96 | 56 | 0.48 | BUY NOW | |
OD9238-24HBVXC | 24V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-24HBVXC10A | 24V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-24MBVXC | 24V | 105 | 58 | 0.56 | BUY NOW | |
OD9238-48HBVXC | 48V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12HHBVXE | 12V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-12HBVXE | 12V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-12MBVXE | 12V | 124.8 | 64.1 | 1.1 | BUY NOW | |
OD9238-24HHBVXE | 24V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-24HBVXE | 24V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-24MBVXE | 24V | 124.8 | 64.1 | 1.1 | BUY NOW | |
OD9238-48HHBVXE | 48V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-48HBVXE | 48V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-48MBVXE | 48V | 124.8 | 64.1 | 1.1 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-24HHBIP68 | 24V | 110 | 58.3 | 0.86 | BUY NOW | |
OD9238-24HBIP68 | 24V | 100 | 56.2 | 0.70 | BUY NOW | |
OD9238-24MBIP68 | 24V | 89 | 53.7 | 0.55 | BUY NOW | |
OD9238-24LBIP68 | 24V | 78 | 50.2 | 0.42 | BUY NOW | |
OD9238-48HHBIP68 | 48V | 110 | 58.3 | 0.86 | BUY NOW | |
OD9238-48HBIP68 | 48V | 100 | 56.2 | 0.70 | BUY NOW | |
OD9238-48MBIP68 | 48V | 89 | 53.7 | 0.55 | BUY NOW | |
OD9238-48LBIP68 | 48V | 78 | 50.2 | 0.42 | BUY NOW | |
OD9238-24HBIP69K | 24V | 100 | 56.2 | 0.70 | BUY NOW | |
OD9238-48HBIP69K | 48V | 100 | 56.2 | 0.70 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.