OA938AP Series
AC Fan - 115V, 230V
92 x 92 x 38mm
3.7 x 3.7 x 1.5in
The OA938AP Series is available in All Metal and Dual Voltage versions. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA938AP-11-1TB | 115V | 50 | 32 | 0.22 | BUY NOW | |
OA938AP-11-2TB | 115V | 39 | 23 | 0.17 | BUY NOW | |
OA938AP-11-3TB | 115V | 26 | 19 | 0.10 | BUY NOW | |
OA938AP-11-1WB | 115V | 50 | 32 | 0.22 | BUY NOW | |
OA938AP-11-2WB | 115V | 39 | 23 | 0.17 | BUY NOW | |
OA938AP-11-3WB | 115V | 26 | 19 | 0.10 | BUY NOW | |
OA938AP-22-1TB | 230V | 50 | 32 | 0.22 | BUY NOW | |
OA938AP-22-2TB | 230V | 39 | 23 | 0.17 | BUY NOW | |
OA938AP-22-3TB | 230V | 26 | 19 | 0.10 | BUY NOW | |
OA938AP-22-1WB | 230V | 50 | 32 | 0.22 | BUY NOW | |
OA938AP-22-2WB | 230V | 39 | 23 | 0.17 | BUY NOW | |
OA938AP-22-3WB | 230V | 26 | 19 | 0.10 | BUY NOW |
Metal Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE LEVEL(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA938AP-11-1TB1855 | 115V | 45/55 | 40.1 | 0.17/0.22 | BUY NOW | |
OA938AP-11-2TB1855 | 115V | 36/42 | 33.4 | 0.14/0.16 | BUY NOW | |
OA938AP-11-3TB1855 | 115V | 29/27 | 23.6 | 0.12/0.11 | BUY NOW | |
OA938AP-11-1WB1855 | 115V | 45/55 | 40.1 | 0.17/0.22 | BUY NOW | |
OA938AP-11-2WB1855 | 115V | 36/42 | 33.4 | 0.14/0.16 | BUY NOW | |
OA938AP-11-3WB1855 | 115V | 29/27 | 23.6 | 0.12/0.11 | BUY NOW | |
OA938AP-22-1TB1855 | 230V | 45/55 | 40.1 | 0.17/0.22 | BUY NOW | |
OA938AP-22-2TB1855 | 230V | 36/42 | 33.4 | 0.14/0.16 | BUY NOW | |
OA938AP-22-3TB1855 | 230V | 29/27 | 23.6 | 0.12/0.11 | BUY NOW | |
OA938AP-22-1WB1855 | 230V | 45/55 | 40.1 | 0.17/0.22 | BUY NOW | |
OA938AP-22-2WB1855 | 230V | 36/42 | 33.4 | 0.14/0.16 | BUY NOW | |
OA938AP-22-3WB1855 | 230V | 29/27 | 23.6 | 0.12/0.11 | BUY NOW |
Dual Voltage Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA938AP-11/22-1WB | 115/230V | 41/50 | 33 | 0.16/0.22 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.