OA109AP Series
AC Fan - 115V, 230V
120 x 120 x 38.5mm
4.7 x 4.7 x 1.5in
The OA109AP Series is available in All Metal, Reverse Airflow (AIOS), Dual Voltage, IP55 and Salt Fog Ratings. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA109AP-11-1TB | 115V | 89/104 | 42 | 0.28/0.29 | BUY NOW | |
OA109AP-11-2TB | 115V | 75/70 | 35 | 0.20/0.18 | BUY NOW | |
OA109AP-11-3TB | 115V | 65/52 | 25 | 0.15/0.13 | BUY NOW | |
OA109AP-11-1WB | 115V | 89/104 | 42 | 0.28/0.29 | BUY NOW | |
OA109AP-11-2WB | 115V | 75/70 | 35 | 0.20/0.18 | BUY NOW | |
OA109AP-11-3WB | 115V | 65/52 | 25 | 0.15/0.13 | BUY NOW | |
OA109AP-22-1TB | 230V | 89/104 | 42 | 0.28/0.29 | BUY NOW | |
OA109AP-22-2TB | 230V | 75/70 | 35 | 0.20/0.18 | BUY NOW | |
OA109AP-22-3TB | 230V | 65/52 | 25 | 0.15/0.13 | BUY NOW | |
OA109AP-22-1WB | 230V | 89/104 | 42 | 0.28/0.29 | BUY NOW | |
OA109AP-22-2WB | 230V | 75/70 | 35 | 0.20/0.18 | BUY NOW | |
OA109AP-22-3WB | 230V | 65/52 | 25 | 0.15/0.13 | BUY NOW | |
OA109AP-11-1TBR | 115V | 99 | 47 | 0.33 | BUY NOW | |
OA109AP-11-2TBR | 115V | 85 | 45 | 0.25 | BUY NOW | |
OA109AP-11-3TBR | 115V | 75 | 38 | 0.16 | BUY NOW | |
OA109AP-11-1WBR | 115V | 99 | 47 | 0.33 | BUY NOW | |
OA109AP-11-2WBR | 115V | 85 | 45 | 0.25 | BUY NOW | |
OA109AP-11-3WBR | 115V | 75 | 38 | 0.16 | BUY NOW | |
OA109AP-22-1TBR | 230V | 99 | 47 | 0.33 | BUY NOW | |
OA109AP-22-2TBR | 230V | 85 | 45 | 0.25 | BUY NOW | |
OA109AP-22-3TBR | 230V | 75 | 38 | 0.16 | BUY NOW | |
OA109AP-22-1WBR | 230V | 99 | 47 | 0.33 | BUY NOW | |
OA109AP-22-2WBR | 230V | 85 | 45 | 0.25 | BUY NOW | |
OA109AP-22-3WBR | 230V | 75 | 38 | 0.16 | BUY NOW | |
OA109AP-11-1TB03 | 115V | 63 ~ 97 | 37 ~ 45 | 0.29 | BUY NOW | |
OA109AP-11-1WB03 | 115V | 63 ~ 97 | 37 ~ 45 | 0.29 | BUY NOW | |
OA109AP-22-1TB03 | 230V | 63 ~ 97 | 37 ~ 45 | 0.29 | BUY NOW | |
OA109AP-22-1WB03 | 230V | 63 ~ 97 | 37 ~ 45 | 0.29 | BUY NOW |
High Performance
Metal Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA109AP-11-1TB1855 | 115V | 90/105 | 48 | 0.25/0.22 | BUY NOW | |
OA109AP-11-2TB1855 | 115V | 82/85 | 43 | 0.17/0.12 | BUY NOW | |
OA109AP-11-3TB1855 | 115V | 58/60 | 32 | 0.11/0.09 | BUY NOW | |
OA109AP-11-1WB1855 | 115V | 90/105 | 48 | 0.25/0.22 | BUY NOW | |
OA109AP-11-2WB1855 | 115V | 82/85 | 43 | 0.17/0.12 | BUY NOW | |
OA109AP-11-3WB1855 | 115V | 58/60 | 32 | 0.11/0.09 | BUY NOW | |
OA109AP-22-1TB1855 | 230V | 90/105 | 48 | 0.25/0.22 | BUY NOW | |
OA109AP-22-2TB1855 | 230V | 82/85 | 43 | 0.17/0.12 | BUY NOW | |
OA109AP-22-3TB1855 | 230V | 58/60 | 32 | 0.11/0.09 | BUY NOW | |
OA109AP-22-1WB1855 | 230V | 90/105 | 48 | 0.25/0.22 | BUY NOW | |
OA109AP-22-2WB1855 | 230V | 82/85 | 43 | 0.17/0.12 | BUY NOW | |
OA109AP-22-3TB1855 | 230V | 58/60 | 32 | 0.11/0.09 | BUY NOW | |
OA109AP-22-3WB1855 | 230V | 58/60 | 32 | 0.11/0.09 | BUY NOW |
Dual Voltage Versions
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA109AP-11-1TBIP55 | 115V | 106 | 46 | 0.32 | BUY NOW | |
OA109AP-11-1WBIP55 | 115V | 106 | 46 | 0.32 | BUY NOW | |
OA109AP-22-1TBIP55 | 230V | 106 | 46 | 0.32 | BUY NOW | |
OA109AP-22-1WBIP55 | 230V | 106 | 46 | 0.32 | BUY NOW | |
OA109AP-11-1TBXCIP55 | 115V | 110/131 | 43/47 | 0.38/0.49 | BUY NOW | |
OA109AP-11-1TBSF | 115V | 106 | 46 | 0.32 | BUY NOW | |
OA109AP-22-1TBSF | 230V | 106 | 46 | 0.32 | BUY NOW |
Sleeve Version
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA109AP-11-1TS | 115V | 92/106 | 45/49 | 0.32/0.30 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.