OD8038 Series
DC Fan - 12V, 24V, 48V
80 x 80 x 38mm
3.2 x 3.2 x 1.5in



The OD6025 Series is available with IP68 and IP69K ratings. Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8038-12HHB | 12V | 82 | 52.2 | 0.78 | BUY NOW | |
OD8038-12HB | 12V | 71 | 49.1 | 0.58 | BUY NOW | |
OD8038-12MB | 12V | 60 | 45.6 | 0.41 | BUY NOW | |
OD8038-12LB | 12V | 50 | 41.3 | 0.28 | BUY NOW | |
OD8038-24HHB | 24V | 82 | 52.2 | 0.78 | BUY NOW | |
OD8038-24HB | 24V | 71 | 49.1 | 0.58 | BUY NOW | |
OD8038-24MB | 24V | 60 | 45.6 | 0.41 | BUY NOW | |
OD8038-24LB | 24V | 50 | 41.3 | 0.28 | BUY NOW |
High Performance
Vane Axial High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8038-12HBVXC | 12V | 99 | 57 | 0.81 | BUY NOW | |
OD8038-12LBVXC | 12V | 76 | 51 | 0.50 | BUY NOW | |
OD8038-24HBVXC | 24V | 99 | 57 | 0.81 | BUY NOW | |
OD8038-24MBVXC | 24V | 89 | 54 | 0.75 | BUY NOW | |
OD8038-48HBVXC | 48V | 99 | 57 | 0.81 | BUY NOW | |
OD8038-12HHBVXE | 12V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-12HBVXE | 12V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-12MBVXE | 12V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-24HHBVXE | 24V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-24HBVXE | 24V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-24MBVXE | 24V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-48HHBVXE | 48V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-48HBVXE | 48V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-48MBVXE | 48V | 90 | 59.1 | 1.0 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8038-12HHBIP68 | 12V | 82 | 52.2 | 0.78 | BUY NOW | |
OD8038-12HBIP68 | 12V | 71 | 49.1 | 0.58 | BUY NOW | |
OD8038-12MBIP68 | 12V | 60 | 45.6 | 0.41 | BUY NOW | |
OD8038-12LBIP68 | 12V | 50 | 41.3 | 0.28 | BUY NOW | |
OD8038-24HHBIP68 | 24V | 82 | 52.2 | 0.78 | BUY NOW | |
OD8038-24HBIP68 | 24V | 71 | 49.1 | 0.58 | BUY NOW | |
OD8038-24MBIP68 | 24V | 60 | 45.6 | 0.41 | BUY NOW | |
OD8038-24LBIP68 | 24V | 50 | 41.3 | 0.28 | BUY NOW | |
OD8038-12HBIP69K | 12V | 71 | 49.1 | 0.58 | BUY NOW | |
OD8038-24HBIP69K | 24V | 71 | 49.1 | 0.58 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.