OD180APL Series
DC Fan - 12V, 24V, 48V
180 x 180 x 65mm
7.1 x 7.1 x 2.6in



Special options and functions available.
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD180APL-12HB | 12V | 460 | 65.2 | 1.10 | BUY NOW | |
OD180APL-12MB | 12V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-12LB | 12V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-24HB | 24V | 460 | 65.2 | 1.10 | BUY NOW | |
OD180APL-24MB | 24V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-24LB | 24V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-48HB | 48V | 460 | 65.2 | 1.10 | BUY NOW | |
OD180APL-48MB | 48V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-48LB | 48V | 300 | 46.1 | 0.58 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD180APL-12HBIP68 | 12V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-12MBIP68 | 12V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-12LBIP68 | 12V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-24HBIP68 | 24V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-24MBIP68 | 24V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-24LBIP68 | 24V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-48HBIP68 | 48V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-48MBIP68 | 48V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-48LBIP68 | 48V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-12HBIP69K | 12V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-12MBIP69K | 12V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-12LBIP69K | 12V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-24HBIP69K | 24V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-24MBIP69K | 24V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-24LBIP69K | 24V | 300 | 46.1 | 0.58 | BUY NOW | |
OD180APL-48HBIP69K | 48V | 460 | 63.2 | 1.10 | BUY NOW | |
OD180APL-48MBIP69K | 48V | 375 | 53.4 | 0.70 | BUY NOW | |
OD180APL-48LBIP69K | 48V | 300 | 46.1 | 0.58 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.