OD254AP Series
DC Fan - 12V, 24V, 48V
254 x 254 x 89mm
10.0 x 10.0 x 3.5in



The OD254AP Series is available with IP68 and IP69K ratings. Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD254AP-12HB | 12V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-12HB10A | 12V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-12MB | 12V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-12LB | 12V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-24HB | 24V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-24HTB | 24V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-24HB10A | 24V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-24MB | 24V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-24MTB | 24V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-24LB | 24V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-48HB | 48V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-48HB10A | 48V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-48MB | 48V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-48LB | 48V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-48LTB | 48V | 550 | 39.4 | 0.37 | BUY NOW |
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(cfm) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD254AP-12HBIP68 | 12V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-12MBIP68 | 12V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-12LBIP68 | 12V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-24HBIP68 | 24V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-24MBIP68 | 24V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-24LBIP68 | 24V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-48HBIP68 | 48V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-48MBIP68 | 48V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-48LBIP68 | 48V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-12HBIP69K | 12V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-12MBIP69K | 12V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-12LBIP69K | 12V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-24HBIP69K | 24V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-24MBIP69K | 24V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-24LBIP69K | 24V | 550 | 39.4 | 0.37 | BUY NOW | |
OD254AP-48HBIP69K | 48V | 830 | 62.1 | 0.79 | BUY NOW | |
OD254AP-48MBIP69K | 48V | 690 | 47.4 | 0.58 | BUY NOW | |
OD254AP-48LBIP69K | 48V | 550 | 39.4 | 0.37 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.