OA172EC Series
EC Fan - 115VAC/230VAC, Universal Range
172 x 150 x 51mm
6.8 x 6.0 x 2.0in
The OA172EC Series is available with IP68 & ATEX certification for Zone 2.
MODEL # | DATASHEET | VOLTAGE(VAC) | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172EC-11-1TB | 103 ~ 127 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-11-1WB | 103 ~ 127 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-22-1TB | 207 ~ 253 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-22-1WB | 207 ~ 253 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-UR-1TB | 90 ~ 265 | 220 | 55.2 | 0.8 | BUY NOW | |
OA172EC-UR-1WB | 90 ~ 265 | 220 | 55.2 | 0.8 | BUY NOW |
atex Versions
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE(VAC) | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172EC-11-1TBIP68 | 103 ~ 127 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-22-1TBIP68 | 207 ~ 253 | 220 | 57.3 | 0.62 | BUY NOW | |
OA172EC-UR-1TBIP68 | 103 ~ 253 | 240 | 57.3 | 0.70 | BUY NOW | |
OA172EC-UR-1WBIP68 | 103 ~ 253 | 240 | 57.3 | 0.70 | BUY NOW | |
OA172EC-UR-2TBIP68 | 103 ~ 253 | 220 | 49.3 | 0.65 | BUY NOW | |
OA172EC-UR-2WBIP68 | 103 ~ 253 | 220 | 49.3 | 0.65 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.