OA180APL Series
AC Fan - 115V, 230V
180 x 180 x 65mm
7.1 x 7.1 x 2.6in



The OA180APL Series is available in All Metal and IP68 and IP69K Ratings.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA180APL-11-1TB | 115V | 405 | 60 | 0.83 | BUY NOW | |
OA180APL-11-2TB | 115V | 280 | 47 | 0.58 | BUY NOW | |
OA180APL-11-3TB | 115V | 210 | 40 | 0.43 | BUY NOW | |
OA180APL-11-1WB | 115V | 405 | 60 | 0.83 | BUY NOW | |
OA180APL-11-2WB | 115V | 280 | 47 | 0.58 | BUY NOW | |
OA180APL-11-3WB | 115V | 210 | 40 | 0.43 | BUY NOW | |
OA180APL-22-1TB | 230V | 405 | 60 | 0.83 | BUY NOW | |
OA180APL-22-2TB | 230V | 280 | 47 | 0.58 | BUY NOW | |
OA180APL-22-3TB | 230V | 210 | 40 | 0.43 | BUY NOW | |
OA180APL-22-1WB | 230V | 405 | 60 | 0.83 | BUY NOW | |
OA180APL-22-2WB | 230V | 280 | 47 | 0.58 | BUY NOW | |
OA180APL-22-3WB | 230V | 210 | 40 | 0.43 | BUY NOW |
IP rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA180APL-11-1TB1868 | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1WB1868 | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1TB1868 | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1WB1868 | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1TB1869K | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1WB1869K | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1TB1869K | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1WB1869K | 230V | 400 | 65 | 0.80 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.