OA180APL Series
AC Fan - 115V, 230V
180 x 180 x 65mm
7.1 x 7.1 x 2.5in
The OA180APL Series is available in All Metal and IP68 and IP69K Ratings. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA180APL-11-1TB | 115V | 352/405 | 60.7 | 0.65/0.83 | BUY NOW | |
OA180APL-11-2TB | 115V | 305/290 | 47.3 | 0.60/0.58 | BUY NOW | |
OA180APL-11-3TB | 115V | 180/210 | 40.2 | 0.37/0.43 | BUY NOW | |
OA180APL-11-1WB | 115V | 352/405 | 60.7 | 0.65/0.83 | BUY NOW | |
OA180APL-11-2WB | 115V | 305/290 | 47.3 | 0.60/0.58 | BUY NOW | |
OA180APL-11-3WB | 115V | 180/210 | 40.2 | 0.37/0.43 | BUY NOW | |
OA180APL-22-1TB | 230V | 352/405 | 60.7 | 0.65/0.83 | BUY NOW | |
OA180APL-22-2TB | 230V | 305/290 | 47.3 | 0.60/0.58 | BUY NOW | |
OA180APL-22-3TB | 230V | 180/210 | 40.2 | 0.37/0.43 | BUY NOW | |
OA180APL-22-1WB | 230V | 352/405 | 60.7 | 0.65/0.83 | BUY NOW | |
OA180APL-22-2WB | 230V | 305/290 | 47.3 | 0.60/0.58 | BUY NOW | |
OA180APL-22-3WB | 230V | 180/210 | 40.2 | 0.37/0.43 | BUY NOW |
IP rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA180APL-11-1TB1868 | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1WB1868 | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1TB1868 | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1WB1868 | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1TB1869K | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-11-1WB1869K | 115V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1TB1869K | 230V | 400 | 65 | 0.80 | BUY NOW | |
OA180APL-22-1WB1869K | 230V | 400 | 65 | 0.80 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.