OD9225 Series
DC Fan - 12V, 24V, 48V
92 x 92 x 25mm
3.7 x 3.7 x 1.0in
The OD9225 Series is available with IP68 and IP69K ratings. Special options and functions available.
SERIES | DATASHEET | VOLTAGE | AIRFLOW (cfm) | NOISE LEVEL | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9225-12HHB | 12V | 65.7 | 43 | 0.27 | BUY NOW | |
OD9225-12HB | 12V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-12HB01A | 12V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-12HB02A | 12V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-12MB | 12V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-12LB | 12V | 35.3 | 30 | 0.18 | BUY NOW | |
OD9225-12LLB | 12V | 25.1 | 23 | 0.12 | BUY NOW | |
OD9225-24HHB | 24V | 65.7 | 43 | 0.27 | BUY NOW | |
OD9225-24HB | 24V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-24HB01A | 24V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-24HB02A | 24V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-24MB | 24V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-24LB | 24V | 35.3 | 30 | 0.18 | BUY NOW | |
OD9225-48HHB | 48V | 65.7 | 43 | 0.27 | BUY NOW | |
OD9225-48HB | 48V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-60HB | 60V | 69 | 39 | 0.22 | BUY NOW |
High performance
SERIES | DATASHEET | VOLTAGE | AIRFLOW (cfm) | NOISE LEVEL | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9225-12HHBXE | 12V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-12HBXE | 12V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-12MBXE | 12V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-12LBXE | 12V | 75.7 | 48 | 0.31 | BUY NOW | |
OD9225-24HHBXE | 24V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-24HBXE | 24V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-24MBXE | 24V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-24LBXE | 24V | 75.7 | 48 | 0.31 | BUY NOW | |
OD9225-48HHBXE | 48V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-48HBXE | 48V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-48MBXE | 48V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-48LBXE | 48V | 75.7 | 48 | 0.31 | BUY NOW |
Sealed Sleeve
IP Rated Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9225-12HBIP55 | 12V | 48.2 | 41.6 | 0.13 | BUY NOW | |
OD9225-12HHBIP68 | 12V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-12HBIP68 | 12V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-12MBIP68 | 12V | 35.3 | 30 | 0.18 | BUY NOW | |
OD9225-12LBIP68 | 12V | 25.1 | 23 | 0.12 | BUY NOW | |
OD9225-24HHBIP68 | 24V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-24HBIP68 | 24V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-24MBIP68 | 24V | 35.3 | 30 | 0.18 | BUY NOW | |
OD9225-24LBIP68 | 24V | 25.1 | 23 | 0.12 | BUY NOW | |
OD9225-48HHBIP68 | 48V | 60.2 | 38 | 0.25 | BUY NOW | |
OD9225-48HBIP68 | 48V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-48MBIP68 | 48V | 35.3 | 30 | 0.18 | BUY NOW | |
OD9225-48LBIP68 | 48V | 25.1 | 23 | 0.12 | BUY NOW | |
OD9225-12HBIP69K | 12V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-24HBIP69K | 24V | 49.8 | 35 | 0.24 | BUY NOW | |
OD9225-48HBIP69K | 48V | 49.8 | 35 | 0.24 | BUY NOW |
Spotcool Versions
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9225-12HB03 | 12V | 50 | 35 | 0.18 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.