OA2547AN Series
AC Fan - 115V, 230V
254 x 254 x 89mm
10.0 x 10.0 x 3.5in
The OA2547AN Series is an All Metal series. Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA2547AN-11-1TB1856 | 115V | 840/1,000 | 70 | 0.78/0.60 | BUY NOW | |
OA2547AN-11-1WB1856 | 115V | 840/1,000 | 70 | 0.78/0.60 | BUY NOW | |
OA2547AN-11-2TB1856 | 115V | 660/620 | 63 | 0.33/0.27 | BUY NOW | |
OA2547AN-11-2WB1856 | 115V | 660/620 | 63 | 0.33/0.27 | BUY NOW | |
OA2547AN-11-3TB1856 | 115V | 485/570 | 46 | 0.25/0.20 | BUY NOW | |
OA2547AN-11-3WB1856 | 115V | 485/570 | 46 | 0.25/0.20 | BUY NOW | |
OA2547AN-22-1TB1856 | 230V | 840/1,000 | 70 | 0.78/0.60 | BUY NOW | |
OA2547AN-22-1WB1856 | 230V | 840/1,000 | 70 | 0.78/0.60 | BUY NOW | |
OA2547AN-22-2TB1856 | 230V | 660/620 | 63 | 0.33/0.27 | BUY NOW | |
OA2547AN-22-2WB1856 | 230V | 660/620 | 63 | 0.33/0.27 | BUY NOW | |
OA2547AN-22-3TB1856 | 230V | 485/570 | 46 | 0.25/0.20 | BUY NOW | |
OA2547AN-22-3WB1856 | 230V | 485/570 | 46 | 0.25/0.20 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.