High Speed/ Performance
40mm-172mm
High speed/high performance fans are designed to achieve higher airflow in a smaller frame size. This makes them the perfect solution when your cooling requirements increase and your design footprint cannot.
40MM
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4028-12HBXC | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXC01A | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXC10A | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-24HBXC | 24V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXE | 12V | 31.5 | 64.2 | 3.0 | BUY NOW | |
OD4028-12MBXE | 12V | 28.6 | 62.1 | 2.8 | BUY NOW | |
OD4028-24HBXE | 24V | 31.5 | 64.2 | 3.0 | BUY NOW | |
OD4028-24MBXE | 24V | 28.6 | 62.1 | 2.8 | BUY NOW |
60MM
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6025-12HHBXE | 12V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-12HBXE | 12V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-12MBXE | 12V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-12LBXE | 12V | 40 | 53.2 | 0.43 | BUY NOW | |
OD6025-24HHBXE | 24V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-24HBXE | 24V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-24MBXE | 24V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-24LBXE | 24V | 40 | 53.2 | 0.43 | BUY NOW | |
OD6025-48HHBXE | 48V | 54 | 65.3 | 0.94 | BUY NOW | |
OD6025-48HBXE | 48V | 49 | 63.1 | 0.78 | BUY NOW | |
OD6025-48MBXE | 48V | 45 | 56.1 | 0.55 | BUY NOW | |
OD6025-48LBXE | 48V | 40 | 53.2 | 0.43 | BUY NOW |
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HHBXC01A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HHBXC10A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HBXC01A | 12V | 76 | 64 | 2.4 | BUY NOW | |
OD6038-12HBXC10A | 12V | 76 | 64 | 2.40 | BUY NOW | |
OD6038-12LBXC01A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-12LBXC10A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-24HHBXC01A | 24V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-24HHBXC10A | 24V | 86 | 69.5 | 2.95 | BUY NOW |
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HBVXC | 12V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-12MBVXC | 12V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-12LBVXC | 12V | 51.3 | 54.1 | 1.2 | BUY NOW | |
OD6038-24HBVXC | 24V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-24MBVXC | 24V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-24LBVXC | 24V | 51.3 | 54.1 | 1.2 | BUY NOW |
70MM
80MM
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8025-12HHBXE | 12V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-12HBXE | 12V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-12MBXE | 12V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-12LBXE | 12V | 64.6 | 50.3 | 0.63 | BUY NOW | |
OD8025-24HHBXE | 24V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-24HBXE | 24V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-24MBXE | 24V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-24LBXE | 24V | 64.6 | 50.3 | 0.63 | BUY NOW | |
OD8025-48HHBXE | 48V | 104.6 | 65.2 | 1.60 | BUY NOW | |
OD8025-48HBXE | 48V | 85.8 | 60.1 | 1.20 | BUY NOW | |
OD8025-48MBXE | 48V | 76.3 | 55.7 | 0.82 | BUY NOW | |
OD8025-48LBXE | 48V | 64.6 | 50.3 | 0.63 | BUY NOW |
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8038-12HBVXC | 12V | 89 | 62.5 | 0.75 | BUY NOW | |
OD8038-12HBVXC10A | 12V | 89 | 62.5 | 0.75 | BUY NOW | |
OD8038-12LBVXC | 12V | 65 | 56.4 | 0.45 | BUY NOW | |
OD8038-24HBVXC | 24V | 89 | 62.5 | 0.75 | BUY NOW | |
OD8038-24HBVXC10A | 24V | 89 | 62.5 | 0.75 | BUY NOW | |
OD8038-24MBVXC | 24V | 76 | 58.6 | 0.59 | BUY NOW | |
OD8038-48HBVXC | 48V | 65 | 56.4 | 0.45 | BUY NOW | |
OD8038-48HBVXC10A | 48V | 65 | 56.4 | 0.45 | BUY NOW | |
OD8038-12HHBVXE | 12V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-12HBVXE | 12V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-12HBVXE10A | 12V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-12MBVXE | 12V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-12MBVXE10A | 12V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-24HHBVXE | 24V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-24HHBVXE10A | 24V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-24HBVXE | 24V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-24HBVXE10A | 24V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-24MBVXE | 24V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-24MBVXE10A | 24V | 90 | 59.1 | 1.0 | BUY NOW | |
OD8038-48HHBVXE | 48V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-48HHBVXE10A | 48V | 130 | 66.5 | 2.0 | BUY NOW | |
OD8038-48HBVXE | 48V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-48HBVXE10A | 48V | 105 | 62.3 | 1.3 | BUY NOW | |
OD8038-48MBVXE | 48V | 90 | 59.1 | 1.0 | BUY NOW |
92MM
SERIES | DATASHEET | VOLTAGE | AIRFLOW (cfm) | NOISE LEVEL | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9225-12HHBXE | 12V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-12HBXE | 12V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-12MBXE | 12V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-12LBXE | 12V | 75.7 | 48 | 0.31 | BUY NOW | |
OD9225-24HHBXE | 24V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-24HBXE | 24V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-24MBXE | 24V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-24LBXE | 24V | 75.7 | 48 | 0.31 | BUY NOW | |
OD9225-48HHBXE | 48V | 102.7 | 55.2 | 0.58 | BUY NOW | |
OD9225-48HBXE | 48V | 93.8 | 53 | 0.47 | BUY NOW | |
OD9225-48MBXE | 48V | 84.6 | 50.2 | 0.40 | BUY NOW | |
OD9225-48LBXE | 48V | 75.7 | 48 | 0.31 | BUY NOW |
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-12HHBXC10A | 12V | 174 | 68 | 1.7 | BUY NOW |
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD9238-12HBVXC | 12V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12HBVXC10A | 12V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12MBVXC | 12V | 104 | 58 | 0.56 | BUY NOW | |
OD9238-12LBVXC | 12V | 96 | 56 | 0.48 | BUY NOW | |
OD9238-12LBVXC10A | 12V | 96 | 56 | 0.48 | BUY NOW | |
OD9238-24HBVXC | 24V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-24HBVXC10A | 24V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-24MBVXC | 24V | 105 | 58 | 0.56 | BUY NOW | |
OD9238-48HBVXC | 48V | 125 | 62 | 0.74 | BUY NOW | |
OD9238-12HHBVXE | 12V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-12HBVXE | 12V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-12MBVXE | 12V | 124.8 | 64.1 | 1.1 | BUY NOW | |
OD9238-24HHBVXE | 24V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-24HBVXE | 24V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-24MBVXE | 24V | 124.8 | 64.1 | 1.1 | BUY NOW | |
OD9238-48HHBVXE | 48V | 167.5 | 72.3 | 1.9 | BUY NOW | |
OD9238-48HBVXE | 48V | 147.2 | 67.1 | 1.4 | BUY NOW | |
OD9238-48MBVXE | 48V | 124.8 | 64.1 | 1.1 | BUY NOW |
120MM
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12HBXC | 12V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-12MBXC | 12V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-12LBXC | 12V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-24HBXC | 24V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-24MBXC | 24V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-24LBXC | 24V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-48HBXC | 48V | 185 | 65.3 | 0.70 | BUY NOW | |
OD1238-48MBXC | 48V | 160 | 58 | 0.52 | BUY NOW | |
OD1238-48LBXC | 48V | 130 | 54.6 | 0.40 | BUY NOW | |
OD1238-12HBXJ01A | 12V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12HBXJ10A | 12V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12MBXJ01A | 12V | 190 | 63.3 | 0.95 | BUY NOW | |
OD1238-12MBXJ10A | 12V | 190 | 63.3 | 0.95 | BUY NOW | |
OD1238-24HBXJ01A | 24V | 227 | 69.1 | 1.3 | BUY NOW | |
OD1238-12HBXE | 12V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-12MBXE | 12V | 209.7 | 59.3 | 0.85 | BUY NOW | |
OD1238-24HBXE | 24V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-24MBXE | 24V | 209.7 | 59.3 | 0.85 | BUY NOW | |
OD1238-48HBXE | 48V | 238.8 | 62.1 | 1.10 | BUY NOW | |
OD1238-48MBXE | 48V | 209.7 | 59.3 | 0.85 | BUY NOW |
SERIES | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD1238-12HBVXC | 12V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-12MBVXC | 12V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-12LBVXC | 12V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-24HBVXC | 24V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-24HBVXC10A | 24V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-24MBVXC | 24V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-24LBVXC | 24V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-48HHBVXC | 48V | 283 | 70 | 1.85 | BUY NOW | |
OD1238-48HBVXC | 48V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-48HBVXC10A | 48V | 226 | 65 | 1.35 | BUY NOW | |
OD1238-48MBVXC | 48V | 189 | 59 | 0.85 | BUY NOW | |
OD1238-48LBVXC | 48V | 140 | 52 | 0.46 | BUY NOW | |
OD1238-12HBVXE | 12V | 235.5 | 60.6 | 1.6 | BUY NOW | |
OD1238-12HBVXE10A | 12V | 235.5 | 60.6 | 1.6 | BUY NOW | |
OD1238-12MBVXE | 12V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-12MBVXE10A | 12V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-24HHBVXE | 24V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-24HHBVXE10A | 24V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-24HBVXE | 24V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-24HBVXE10A | 24V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-24MBVXE | 24V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-24MBVXE10A | 24V | 215 | 58.2 | 1.3 | BUY NOW | |
OD1238-48H3BVXE | 48V | 285.2 | 64.6 | 2.3 | BUY NOW | |
OD1238-48H3BVXE10A | 48V | 285.2 | 64.6 | 2.3 | BUY NOW | |
OD1238-48HHBVXE | 48V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-48HHBVXE10A | 48V | 258.8 | 62.3 | 1.9 | BUY NOW | |
OD1238-48HBVXE | 48V | 235.5 | 60.4 | 1.6 | BUY NOW | |
OD1238-48MBVXE | 48V | 215 | 58.2 | 1.3 | BUY NOW |
172MM
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD172SAP-12HBXC | 12V | 277 | 62 | 1.14 | BUY NOW | |
OD172SAP-12MBXC | 12V | 232 | 59 | 0.92 | BUY NOW | |
OD172SAP-24HBXC | 24V | 307 | 67 | 1.60 | BUY NOW | |
OD172SAP-48HBXC | 48V | 307 | 67 | 1.60 | BUY NOW | |
OD172SAP-12MBXCIP68 | 12V | 263 | 57.3 | 0.82 | BUY NOW | |
OD172SAP-24HBXCIP68 | 24V | 323 | 63.5 | 1.06 | BUY NOW | |
OD172SAP-48HBXCIP68 | 48V | 323 | 63.5 | 1.06 | BUY NOW | |
OD172SAP-12MBXCIP69K | 12V | 263 | 57.3 | 0.82 | BUY NOW | |
OD172SAP-24HBXCIP69K | 24V | 323 | 63.5 | 1.06 | BUY NOW | |
OD172SAP-48HBXCIP69K | 48V | 323 | 63.5 | 1.06 | BUY NOW |