OD6038 Series
DC Fan - 12V, 24V
60 x 60 x 38mm
2.4 x 2.4 x 1.5in
![OD6038-12HBVXC left copy OD6038-12HBVXC left copy](https://orionfans.com/wp-content/uploads/elementor/thumbs/OD6038-12HBVXC-left-copy-1-scaled-pow4qhjm1y9751gxyp99rly4y1bndmd87coea2ufsu.jpg)
![OD6038-12HBVXC middle copy OD6038-12HBVXC middle copy](https://orionfans.com/wp-content/uploads/elementor/thumbs/OD6038-12HBVXC-middle-copy-4-scaled-pow4q932cfxm8jt8c3lmn62zlkhcgcfn66t0yl6zcu.jpg)
![OD6038-12HBVXC right copy OD6038-12HBVXC right copy](https://orionfans.com/wp-content/uploads/elementor/thumbs/OD6038-12HBVXC-right-copy-2-scaled-pow4qm8t04fmr3a479aem2rfwyohg3vvvzxtogngxq.jpg)
Special options and functions available.
High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HHBXC01A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HHBXC10A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HBXC01A | 12V | 76 | 64 | 2.4 | BUY NOW | |
OD6038-12HBXC10A | 12V | 76 | 64 | 2.40 | BUY NOW | |
OD6038-12LBXC01A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-12LBXC10A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-24HHBXC01A | 24V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-24HHBXC10A | 24V | 86 | 69.5 | 2.95 | BUY NOW |
Vane Axial High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HBVXC | 12V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-12MBVXC | 12V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-12LBVXC | 12V | 51.3 | 54.1 | 1.2 | BUY NOW | |
OD6038-24HBVXC | 24V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-24MBVXC | 24V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-24LBVXC | 24V | 51.3 | 54.1 | 1.2 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.