OD6038 Series
DC Fan - 12V, 24V
60 x 60 x 38mm
2.4 x 2.4 x 1.5in



Special options and functions available.
High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HHBXC01A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HHBXC10A | 12V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-12HBXC01A | 12V | 76 | 64 | 2.4 | BUY NOW | |
OD6038-12HBXC10A | 12V | 76 | 64 | 2.40 | BUY NOW | |
OD6038-12LBXC01A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-12LBXC10A | 12V | 68 | 61 | 1.95 | BUY NOW | |
OD6038-24HHBXC01A | 24V | 86 | 66 | 2.95 | BUY NOW | |
OD6038-24HHBXC10A | 24V | 86 | 69.5 | 2.95 | BUY NOW |
Vane Axial High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6038-12HBVXE | 12V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-12MBVXE | 12V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-12LBVXE | 12V | 51.3 | 54.1 | 1.2 | BUY NOW | |
OD6038-24HHBVXE | 24V | 78.7 | 65.1 | 2.8 | BUY NOW | |
OD6038-24HBVXE | 24V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-24MBVXE | 24V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-24LBVXE | 24V | 51.3 | 54.1 | 1.2 | BUY NOW | |
OD6038-48HHBVXE | 48V | 78.7 | 65.1 | 2.8 | BUY NOW | |
OD6038-48HBVXE | 48V | 67.8 | 62.4 | 2.2 | BUY NOW | |
OD6038-48MBVXE | 48V | 55.6 | 57.2 | 1.5 | BUY NOW | |
OD6038-48LBVXE | 48V | 51.3 | 54.1 | 1.2 | BUY NOW | |
OD6038-12HBVXC | 12V | 58 | 64 | 1.4 | BUY NOW | |
OD6038-12MBVXC | 12V | 45 | 61 | 0.9 | BUY NOW | |
OD6038-12LBVXC | 12V | 33 | 52 | 0.5 | BUY NOW | |
OD6038-24HBVXC | 24V | 58 | 64 | 1.4 | BUY NOW | |
OD6038-24MBVXC | 24V | 45 | 61 | 0.9 | BUY NOW | |
OD6038-24LBVXC | 24V | 33 | 52 | 0.5 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.