OD4028 Series
DC Fan - 5V, 12V, 24V
40 x 40 x 28mm
1.6 x 1.6 x 1.1in



Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4028-12HHB | 12V | 24 | 54.2 | 1.30 | BUY NOW | |
OD4028-12HB | 12V | 19 | 51.3 | 0.90 | BUY NOW | |
OD4028-12MB | 12V | 12 | 37.1 | 0.30 | BUY NOW | |
OD4028-12LB | 12V | 9 | 29.4 | 0.17 | BUY NOW | |
OD4028-24HHB | 24V | 24 | 54.2 | 1.30 | BUY NOW | |
OD4028-24HB | 24V | 19 | 51.3 | 0.90 | BUY NOW | |
OD4028-24MB | 24V | 12 | 37.1 | 0.30 | BUY NOW | |
OD4028-24LB | 24V | 9 | 29.4 | 0.17 | BUY NOW | |
OD4028-48HHB | 48V | 24 | 54.2 | 1.30 | BUY NOW | |
OD4028-48HB | 48V | 19 | 51.3 | 0.90 | BUY NOW | |
OD4028-48MB | 48V | 12 | 37.1 | 0.30 | BUY NOW | |
OD4028-48LB | 48V | 9 | 29.4 | 0.17 | BUY NOW |
High Performance
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4028-12HBXC | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXC01A | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXC10A | 12V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-24HBXC | 24V | 22 | 61 | 2.63 | BUY NOW | |
OD4028-12HBXE | 12V | 31.5 | 64.2 | 3.0 | BUY NOW | |
OD4028-12MBXE | 12V | 28.6 | 62.1 | 2.8 | BUY NOW | |
OD4028-24HBXE | 24V | 31.5 | 64.2 | 3.0 | BUY NOW | |
OD4028-24MBXE | 24V | 28.6 | 62.1 | 2.8 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.