Model # | DATASHEET | VOLTAGE(VDC) | AIRFLOW(cfm) | NOISE(db) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
ODB600AN-12HB | 12V | 30 | 48.6 | 0.53 | BUY NOW | |
ODB600AN-12MB | 12V | 27 | 41.8 | 0.42 | BUY NOW | |
ODB600AN-12LB | 12V | 20 | 31.2 | 0.33 | BUY NOW | |
ODB600AN-24HB | 24V | 30 | 48.6 | 0.53 | BUY NOW | |
ODB600AN-24MB | 24V | 27 | 41.8 | 0.42 | BUY NOW | |
ODB600AN-24LB | 24V | 20 | 31.2 | 0.33 | BUY NOW | |
ODB600AN-48HB | 48V | 30 | 48.6 | 0.53 | BUY NOW | |
ODB600AN-48MB | 48V | 27 | 41.8 | 0.42 | BUY NOW | |
ODB600AN-48LB | 48V | 20 | 31.2 | 0.33 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265