ODB1232 Series
DC Blower - 12V, 24V
120 x 120 x 32mm
4.8 x 4.8 x 1.3in
Model # | DATASHEET | VOLTAGE(VDC) | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
ODB1232-12HB | 12V | 29.6 | 53.4 | 1.0 | BUY NOW | |
ODB1232-12MB | 12V | 25.8 | 48.1 | 0.6 | BUY NOW | |
ODB1232-12LB | 12V | 23.7 | 49.8 | 0.5 | BUY NOW | |
ODB1232-24HHB | 24V | 32.3 | 59.7 | 1.4 | BUY NOW | |
ODB1232-24HB | 24V | 29.6 | 53.4 | 1.0 | BUY NOW | |
ODB1232-24MB | 24V | 25.8 | 48.1 | 0.6 | BUY NOW | |
ODB1232-24LB | 24V | 23.7 | 49.8 | 0.5 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.