Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8020-12HB | 12V | 40 | 32 | 0.18 | BUY NOW | |
OD8020-12HB02A | 12V | 40 | 36 | 0.18 | BUY NOW | |
OD8020-12MB | 12V | 32 | 29 | 0.11 | BUY NOW | |
OD8020-12LB | 12V | 27 | 25 | 0.09 | BUY NOW | |
OD8020-24HB | 24V | 40 | 32 | 0.18 | BUY NOW | |
OD8020-24HB02A | 24V | 40 | 36 | 0.18 | BUY NOW | |
OD8020-24MB | 24V | 32 | 29 | 0.11 | BUY NOW | |
OD8020-24LB | 24V | 27 | 25 | 0.09 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265