OD8015 Series
DC Fan - 5V, 12V, 24V
80 x 80 x 15mm
3.2 x 3.2 x 0.6in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD8015-05HHB | 5V | 38 | 38.1 | 0.15 | BUY NOW | |
OD8015-05HB | 5V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-05MB | 5V | 23 | 31.1 | 0.07 | BUY NOW | |
OD8015-12HHB | 12V | 38 | 38.1 | 0.15 | BUY NOW | |
OD8015-12HB | 12V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-12HB01A | 12V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-12HB02A | 12V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-12MB | 12V | 23 | 31.1 | 0.07 | BUY NOW | |
OD8015-12MB02A | 12V | 23 | 31.1 | 0.07 | BUY NOW | |
OD8015-24HHB | 24V | 38 | 38.1 | 0.15 | BUY NOW | |
OD8015-24HB | 24V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-24HB01A | 24V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-24HB02A | 24V | 31 | 34.2 | 0.11 | BUY NOW | |
OD8015-24MB | 24V | 23 | 31.1 | 0.07 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.