OD6015 Series
DC Fan - 5V, 12V, 24V, 48V
60 x 60 x 15mm
2.4 x 2.4 x 0.6in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD6015-05HB | 5V | 20.2 | 32.4 | 0.19 | BUY NOW | |
OD6015-05MB | 5V | 17.1 | 30.6 | 0.15 | BUY NOW | |
OD6015-05LB | 5V | 14.3 | 27.2 | 0.13 | BUY NOW | |
OD6015-12HHB | 12V | 25.8 | 36.3 | 0.23 | BUY NOW | |
OD6015-12HB | 12V | 20.2 | 32.4 | 0.19 | BUY NOW | |
OD6015-12HB01A | 12V | 20.2 | 32.4 | 0.19 | BUY NOW | |
OD6015-12MB | 12V | 17.1 | 30.6 | 0.15 | BUY NOW | |
OD6015-12LB | 12V | 14.3 | 27.2 | 0.13 | BUY NOW | |
OD6015-24HHB | 24V | 25.8 | 36.3 | 0.23 | BUY NOW | |
OD6015-24HB | 24V | 20.2 | 32.4 | 0.19 | BUY NOW | |
OD6015-24MB | 24V | 17.1 | 30.6 | 0.15 | BUY NOW | |
OD6015-24LB | 24V | 14.3 | 27.2 | 0.13 | BUY NOW | |
OD6015-48HHB | 48V | 25.8 | 36.3 | 0.23 | BUY NOW | |
OD6015-48HB | 48V | 20.2 | 32.4 | 0.19 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.