OD5010 Series
DC Fan - 5V, 12V, 24V
50 x 50 x 10.5mm
2.0 x 2.0 x 0.4in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD5010-05HB | 5V | 12.7 | 35.1 | 0.18 | BUY NOW | |
OD5010-05MB | 5V | 10.8 | 33.2 | 0.14 | BUY NOW | |
OD5010-05LB | 5V | 8.6 | 25.4 | 0.09 | BUY NOW | |
OD5010-12HB | 12V | 12.7 | 35.1 | 0.18 | BUY NOW | |
OD5010-12MB | 12V | 10.8 | 33.2 | 0.14 | BUY NOW | |
OD5010-12LB | 12V | 8.6 | 25.4 | 0.09 | BUY NOW | |
OD5010-12HB02A | 12V | 12.7 | 35.1 | 0.18 | BUY NOW | |
OD5010-12MB02A | 12V | 10.8 | 33.2 | 0.14 | BUY NOW | |
OD5010-24HHB | 24V | 14.9 | 37.4 | 0.22 | BUY NOW | |
OD5010-24HB | 24V | 12.7 | 35.1 | 0.18 | BUY NOW | |
OD5010-24MB | 24V | 10.8 | 33.2 | 0.14 | BUY NOW | |
OD5010-24LB | 24V | 8.6 | 25.4 | 0.09 | BUY NOW | |
OD5010-24HB02A | 24V | 12.7 | 35.1 | 0.18 | BUY NOW | |
OD5010-24MB02A | 24V | 10.8 | 33.2 | 0.14 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.