Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4015-05HB | 5V | 8.5 | 36 | 0.25 | BUY NOW | |
OD4015-05HB02A | 5V | 8.5 | 36 | 0.25 | BUY NOW | |
OD4015-05LB | 5V | 6.8 | 26 | 0.16 | BUY NOW | |
OD4015-12HB | 12V | 8.5 | 36 | 0.25 | BUY NOW | |
OD4015-12HB02A | 12V | 8.5 | 36 | 0.25 | BUY NOW | |
OD4015-12LB | 12V | 6.8 | 26 | 0.16 | BUY NOW | |
OD4015-12LB02A | 12V | 6.8 | 26 | 0.16 | BUY NOW | |
OD4015-12MB | 12V | 8.1 | 32 | 0.23 | BUY NOW | |
OD4015-24HB | 24V | 8.5 | 36 | 0.25 | BUY NOW | |
OD4015-24LB | 24V | 6.8 | 29 | 0.16 | BUY NOW | |
OD4015-24LB02A | 24V | 6.8 | 29 | 0.16 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265