OD4015 Series
DC Fan - 5V, 12V, 24V
40 x 40 x 15mm
1.6 x 1.6 x 0.6in



Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4015-05HB | 5V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-05HB02A | 5V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-05MB | 5V | 6.7 | 35.6 | 0.18 | BUY NOW | |
OD4015-05LB | 5V | 5.6 | 30.2 | 0.13 | BUY NOW | |
OD4015-12HB | 12V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-12HB02A | 12V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-12LB | 12V | 5.6 | 30.2 | 0.13 | BUY NOW | |
OD4015-12LB02A | 12V | 5.6 | 30.2 | 0.13 | BUY NOW | |
OD4015-12MB | 12V | 6.7 | 35.6 | 0.18 | BUY NOW | |
OD4015-24HB | 24V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-24HB02A | 24V | 7.8 | 39.8 | 0.27 | BUY NOW | |
OD4015-24MB | 24V | 6.7 | 35.6 | 0.18 | BUY NOW | |
OD4015-24LB | 24V | 5.6 | 30.2 | 0.13 | BUY NOW | |
OD4015-24LB02A | 24V | 5.6 | 30.2 | 0.13 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.