OD4010 Series
DC Fan - 5V, 12V, 24V
40 x 40 x 10.5mm
1.6 x 1.6 x 0.5in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4010-05HHB | 5V | 12 | 38.2 | 0.34 | BUY NOW | |
OD4010-05HB | 5V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-05HB02A | 5V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-05MB | 5V | 7.2 | 36.3 | 0.12 | BUY NOW | |
OD4010-05MB01A | 5V | 7.2 | 36.3 | 0.12 | BUY NOW | |
OD4010-05LB | 5V | 4.7 | 20.1 | 0.07 | BUY NOW | |
OD4010-12HHB | 12V | 12 | 38.2 | 0.34 | BUY NOW | |
OD4010-12HB | 12V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-12HB01A | 12V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-12HB02A | 12V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-12MB | 12V | 7.2 | 26.3 | 0.12 | BUY NOW | |
OD4010-12MB02A | 12V | 7.2 | 26.3 | 0.12 | BUY NOW | |
OD4010-12LB | 12V | 4.7 | 20.1 | 0.07 | BUY NOW | |
OD4010-24HHB | 24V | 12 | 38.2 | 0.34 | BUY NOW | |
OD4010-24HB | 24V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-24HB01A | 24V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-24HB02A | 24V | 9.2 | 33.4 | 0.20 | BUY NOW | |
OD4010-24MB | 24V | 7.2 | 26.3 | 0.12 | BUY NOW | |
OD4010-24LB | 24V | 4.7 | 20.1 | 0.07 | BUY NOW | |
OD4010-24LB01A | 24V | 4.7 | 20.1 | 0.07 | BUY NOW |
IP RATED
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD4010-05HB55 | 5V | 6 | 32 | 0.10 | BUY NOW |
Sealed Sleeve
Orionfans.com information and data is subject to change without prior notification.