OD2510 Series
DC Fan - 5V, 12V
25 x 25 x 10mm
1.0 x 1.0 x 0.4in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD2510-05HB | 5V | 2.7 | 29.2 | 0.27 | BUY NOW | |
OD2510-05MB | 5V | 2.0 | 24.4 | 0.20 | BUY NOW | |
OD2510-05LB | 5V | 1.3 | 18.1 | 0.16 | BUY NOW | |
OD2510-12HB | 12V | 2.7 | 29.2 | 0.27 | BUY NOW | |
OD2510-12MB | 12V | 2.0 | 24.4 | 0.20 | BUY NOW | |
OD2510-12MB02A | 12V | 2.0 | 24.4 | 0.20 | BUY NOW | |
OD2510-12LB | 12V | 1.3 | 18.1 | 0.16 | BUY NOW | |
OD2510-24HB | 12V | 2.7 | 29.2 | 0.27 | BUY NOW | |
OD2510-24MB | 24V | 2.0 | 24.4 | 0.20 | BUY NOW | |
OD2510-24LB | 24V | 1.3 | 18.1 | 0.16 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.