Od172SAN
DC Fan - 12V, 24V, 48V
172 x 150 x 51mm
6.8 x 5.9 x 2.0in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD172SAN-12HHB | 12V | 290 | 56 | 0.93 | ||
OD172SAN-12HB | 12V | 230 | 52 | 0.75 | ||
OD172SAN-12MB | 12V | 180 | 42 | 0.51 | ||
OD172SAN-12LB | 12V | 125 | 32 | 0.35 | ||
OD172SAN-24HHB | 24V | 300 | 57 | 0.98 | ||
OD172SAN-24HB | 24V | 235 | 52 | 0.79 | ||
OD172SAN-24MB | 24V | 180 | 42 | 0.51 | ||
OD172SAN-24LB | 24V | 125 | 32 | 0.35 | ||
OD172SAN-48HHB | 48V | 300 | 57 | 0.98 | ||
OD172SAN-48HB | 48V | 235 | 52 | 0.79 | ||
OD172SAN-48MB | 48V | 180 | 42 | 0.51 | ||
OD172SAN-48LB | 48V | 125 | 32 | 0.35 |
Orionfans.com information and data is subject to change without prior notification.