OD172AP Series
DC Fan - 12V, 24V, 48V
172 x 172 x 51mm
6.8 x 6.8 x 2.0in
Special options and functions available.
MODEL # | DATASHEET | VOLTAGE | MAX AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE(in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OD172AP-12H3B | 12V | 318 | 60.1 | 1.05 | BUY NOW | |
OD172AP-12HHB | 12V | 298 | 57.4 | 0.97 | BUY NOW | |
OD172AP-12HB | 12V | 230 | 52.7 | 0.78 | BUY NOW | |
OD172AP-12MB | 12V | 180 | 41.3 | 0.52 | BUY NOW | |
OD172AP-24H3B | 24V | 318 | 60.1 | 1.05 | BUY NOW | |
OD172AP-24HHB | 24V | 298 | 57.4 | 0.97 | BUY NOW | |
OD172AP-24HB | 24V | 230 | 52.7 | 0.78 | BUY NOW | |
OD172AP-24MB | 24V | 180 | 41.3 | 0.52 | BUY NOW | |
OD172AP-48H3B | 48V | 318 | 60.1 | 1.05 | BUY NOW | |
OD172AP-48HHB | 48V | 298 | 57.4 | 0.97 | BUY NOW | |
OD172AP-48HB | 48V | 230 | 52.7 | 0.78 | BUY NOW | |
OD172AP-48MB | 48V | 180 | 41.3 | 0.52 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.