Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA92AP-11-1TB | 115V | 35 | 30 | 0.20 | BUY NOW | |
OA92AP-11-2TB | 115V | 27 | 22 | 0.14 | BUY NOW | |
OA92AP-11-3TB | 115V | 22 | 19 | 0.09 | BUY NOW | |
OA92AP-11-1WB | 115V | 35 | 30 | 0.20 | BUY NOW | |
OA92AP-11-2WB | 115V | 27 | 22 | 0.14 | BUY NOW | |
OA92AP-11-3WB | 115V | 22 | 19 | 0.09 | BUY NOW | |
OA92AP-22-1TB | 230V | 35 | 30 | 0.20 | BUY NOW | |
OA92AP-22-2TB | 230V | 27 | 22 | 0.14 | BUY NOW | |
OA92AP-22-3TB | 230V | 22 | 19 | 0.09 | BUY NOW | |
OA92AP-22-1WB | 230V | 35 | 30 | 0.20 | BUY NOW | |
OA92AP-22-2WB | 230V | 27 | 22 | 0.14 | BUY NOW | |
OA92AP-22-3WB | 230V | 22 | 19 | 0.09 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265