OA254AN Series
AC Fan - 115V, 230V
254 x 254 x 89mm
10.0 x 10.0 x 3.5in
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA254AN-11-1TB | 115V | 700 | 65 | 0.53 | BUY NOW | |
OA254AN-11-1WB | 115V | 700 | 65 | 0.53 | BUY NOW | |
OA254AN-11-2TB | 115V | 600 | 55 | 0.45 | BUY NOW | |
OA254AN-11-2WB | 115V | 600 | 55 | 0.45 | BUY NOW | |
OA254AN-11-3TB | 115V | 320 | 48 | 0.14 | BUY NOW | |
OA254AN-11-3WB | 115V | 320 | 48 | 0.14 | BUY NOW | |
OA254AN-22-1TB | 230V | 700 | 65 | 0.53 | BUY NOW | |
OA254AN-22-1WB | 230V | 700 | 65 | 0.53 | BUY NOW | |
OA254AN-22-2TB | 230V | 600 | 55 | 0.45 | BUY NOW | |
OA254AN-22-2WB | 230V | 600 | 55 | 0.45 | BUY NOW | |
OA254AN-22-3TB | 230V | 320 | 48 | 0.14 | BUY NOW | |
OA254AN-22-3WB | 230V | 320 | 48 | 0.14 | BUY NOW |
High Performance
Orionfans.com information and data is subject to change without prior notification.