OA254AN Series
AC Fan - 115V, 230V
254 x 254 x 89mm
10.0 x 10.0 x 3.5in
Dual figures shown in the table below are based on 50/60Hz values.
MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dBA) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA254AN-11-1TB | 115V | 815 / 850 | 65.4 | 0.77 / 0.72 | BUY NOW | |
OA254AN-11-1WB | 115V | 815 / 850 | 65.4 | 0.77 / 0.72 | BUY NOW | |
OA254AN-11-2TB | 115V | 685 / 630 | 51.7 | 0.64 / 0.54 | BUY NOW | |
OA254AN-11-2WB | 115V | 685 / 630 | 51.7 | 0.64 / 0.54 | BUY NOW | |
OA254AN-11-3TB | 115V | 440 / 530 | 45.5 | 0.42 / 0.46 | BUY NOW | |
OA254AN-11-3WB | 115V | 440 / 530 | 45.5 | 0.42 / 0.46 | BUY NOW | |
OA254AN-22-1TB | 230V | 815 / 850 | 65.4 | 0.77 / 0.72 | BUY NOW | |
OA254AN-22-1WB | 230V | 815 / 850 | 65.4 | 0.77 / 0.72 | BUY NOW | |
OA254AN-22-2TB | 230V | 685 / 630 | 51.7 | 0.64 / 0.54 | BUY NOW | |
OA254AN-22-2WB | 230V | 685 / 630 | 51.7 | 0.64 / 0.54 | BUY NOW | |
OA254AN-22-3TB | 230V | 440 / 530 | 45.5 | 0.42 / 0.46 | BUY NOW | |
OA254AN-22-3WB | 230V | 440 / 530 | 45.5 | 0.42 / 0.46 | BUY NOW |
High Performance
Orionfans.com information and data is subject to change without prior notification.