MODEL # | DATASHEET | VOLTAGE | AIRFLOW(cfm) | NOISE(dB) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OA172AN-11-1TB | 115V | 235 | 52 | 0.70 | BUY NOW | |
OA172AN-11-2TB | 115V | 170 | 42 | 0.49 | BUY NOW | |
OA172AN-11-3TB | 115V | 135 | 33 | 0.43 | BUY NOW | |
OA172AN-11-1WB | 115V | 235 | 52 | 0.70 | BUY NOW | |
OA172AN-11-3WB | 115V | 135 | 33 | 0.43 | BUY NOW | |
OA172AN-22-1TB | 230V | 235 | 52 | 0.70 | BUY NOW | |
OA172AN-22-1WB | 230V | 235 | 52 | 0.70 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265